- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Designed Country Home On 3+ Acres. Attached 3 Car Garage With One Bay Currently Converted Into A Golf Practice Range. Main Floor Master With Ensuite. Sprawling In-Law Suite In The Walkout Basement With A Separate Entrance. Plus A Large Separate Heated Shop. Breathtaking View Of The Beautifully Landscaped Property, Two Ponds With Waterfall And Gazebo, And Gently Rolling Farm Fields As Far As The Eye Can See.
Heated Shop. Inlaw Suite Includes 2 Bedrooms, A Living Room, Eat-In Kitchen, And 4 Piece Bathroom, Separate Entrance. Legal Description Cont' **E Of Fairchilds Creek, Onodaga,& Pt 1 2R3726; Onodaga**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 3500-5000 |
Property Tax | $8,850 |
Maintenance | N/A |
Days On Our Website | 31 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 175.00 x 800.00 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Propane - Other |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.33m x 2.21m | |
Main | Master | 4.24m x 4.24m | |
Main | Living | 5.54m x 4.24m | |
Main | Dining | 4.93m x 2.87m | |
Main | Office | 2.81m x 2.44m | |
Main | Sunroom | 2.82m x 2.74m | |
Main | Family | 6.93m x 4.06m | |
2nd | 2nd Br | 4.06m x 4.01m | |
2nd | 3rd Br | 4.60m x 2.82m | |
2nd | 4th Br | 4.01m x 3.42m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS OAKVILLE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
